Player Stats
# | HITTER | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | BB% | K | K% | HBP | SH | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellmer, Bryer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
20 | Mabry, Calvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shivers, Kannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0 | Thomas, Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stevens, Jasper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Edwards, Braxton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cordrey, Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Barnhart, Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
# | PITCHER | GP | ERA | PC | IP | H | R | ER | 2B | 3B | HR | BB | K | IP/GP | PC/GP | K/IP | BB/IP | WHIP |
---|
Stat Glossary
hitter
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
PA | Plate Appearances | Number of times to the plate |
AB | At Bats | Number of times at bat |
R | Runs | Number of runs |
H | Hits | Number of hits |
2B | Doubles | Number of doubles |
3B | Triples | Number of triples |
HR | Home Runs | Number of home runs |
RBI | Runs Batted In | Number of runs batted in |
BB | Walks | Number of walks (base on balls) |
BB% | Walk % | The % of walks by plate appearances |
K | Strikeouts | Number of strikeouts |
K% | Strikeout % | The % of strikeouts by plate appearances |
HBP | Hits By Pitch | Number of times hit by the pitcher |
SH | Sacrific Hits | Number of sacrifice hits (flies, bunts, etc) |
AVG | Batting Avg | Batting average |
OBP | On-Base % | The on-base average (HBP and SH are optional) |
SLG | Slugging % | The total number of bases a player records per at-bat |
OPS | On-Base + Slugging | Adds on-base percentage and slugging percentage |
pitcher
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
ERA | Earned Runs Avg | Average earned runs per innings pitched |
PC | Pitch Count | Number of pitches thrown |
IP | Innings Pitched | Number of innings pitched |
H | Hits Allowed | Hits allowed |
R | Runs Allowed | Number of runs allowed |
ER | Earned Runs | Number of earned runs allowed |
2B | Doubles Allowed | Number of doubles allowed |
3B | Triples Allowed | Number of triples allowed |
HR | Home Runs Allowed | Number of home runs allowed |
BB | Walks Allowed | Number of walks allowed |
K | Strikeouts | Number of strikesout |
IP/GP | Innings Pitched / GP | Innings pitched per games played |
PC/GP | Pitch Count / GP | Pitches thrown per games played |
K/IP | Strikeouts Per Innings | Strikeouts per innings pitched multiplied by innings per game |
BB/IP | Walks Per Innings | Walks per innings pitched multiplied by innings per game |
WHIP | Walks + Hits / IP | [W]alks plus [h]its per [i]nings [p]itched |